Milroy is located in Pennsylvania. Milroy, Pennsylvania has a population of 1,465. Milroy is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Milroy, Pennsylvania is $54,765. The median household income for the surrounding county is $52,092 compared to the national median of $66,222. The median age of people living in Milroy is 43.2 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 42.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centre Hall Potter Elementary School | KG - 04 | 215 | 16 | 16828 |
Indian Valley Intermediate Sch | 04 - 05 | 213 | 15 | 17084 |
Juniata Elementary School | KG - 05 | 700 | 15 | 17059 |
Penns Valley Area El And Intrmd School | KG - 06 | 400 | 15 | 16875 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Valley Middle School | KG - 03 | 410 | 16 | 17084 |
Tuscarora Middle School | 06 - 08 | 325 | 13 | 17059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Juniata Senior High School | 09 - 12 | 545 | 14 | 17059 |
Penns Valley Area Junior-senior High School | 07 - 12 | 650 | 12 | 16875 |
City | County | |
---|---|---|
Population | 1,465 | 47,137 |
Population Density | 1,452 | 115 |
Median Age | 43.2 | 43.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 54,765 | 52,092 |
Average Income per Capita | 33,486 | 26,275 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.