Mifflin is located in Pennsylvania. Mifflin, Pennsylvania has a population of 522. Mifflin is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Mifflin, Pennsylvania is $53,000. The median household income for the surrounding county is $56,648 compared to the national median of $66,222. The median age of people living in Mifflin is 44.3 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 40.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Derry El School | KG - 03 | 265 | 15 | 17044 |
Juniata Elementary School | KG - 05 | 700 | 15 | 17059 |
Lewistown Elementary School | KG - 03 | 500 | 11 | 17044 |
Lewistown Intrmd School | 04 - 05 | 493 | 14 | 17044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Valley Senior High School | 08 - 09 | 900 | 13 | 17044 |
Mifflin County Middle School | 06 - 07 | 750 | 11 | 17044 |
Tuscarora Middle School | 06 - 08 | 325 | 13 | 17059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Juniata Senior High School | 09 - 12 | 545 | 14 | 17059 |
Mifflin County High School | 10 - 12 | 1,164 | 0 | 17044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mifflin County Academy Of Science And Technology | 10 - 12 | 370 | 0 | 17044 |
City | County | |
---|---|---|
Population | 522 | 25,270 |
Population Density | 2,996 | 65 |
Median Age | 44.3 | 42.5 |
People per Household | 2.9 | 2.6 |
Median Household Income | 53,000 | 56,648 |
Average Income per Capita | 25,527 | 27,255 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.