Burnham is located in Pennsylvania. Burnham, Pennsylvania has a population of 2,005. Burnham is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Burnham, Pennsylvania is $52,849. The median household income for the surrounding county is $52,092 compared to the national median of $66,222. The median age of people living in Burnham is 42.5 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 40.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Derry El School | KG - 03 | 265 | 15 | 17044 |
Indian Valley Intermediate Sch | 04 - 05 | 213 | 15 | 17084 |
Lewistown Elementary School | KG - 03 | 500 | 11 | 17044 |
Lewistown Intrmd School | 04 - 05 | 493 | 14 | 17044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Valley Middle School | KG - 03 | 410 | 16 | 17084 |
Indian Valley Senior High School | 08 - 09 | 900 | 13 | 17044 |
Mifflin County Middle School | 06 - 07 | 750 | 11 | 17044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mifflin County High School | 10 - 12 | 1,164 | 0 | 17044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mifflin County Academy Of Science And Technology | 10 - 12 | 370 | 0 | 17044 |
City | County | |
---|---|---|
Population | 2,005 | 47,137 |
Population Density | 1,905 | 115 |
Median Age | 42.5 | 43.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 52,849 | 52,092 |
Average Income per Capita | 25,499 | 26,275 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.